Vibrating Screen
Vibrating screen Overview
Vibrating Feeder is built to withstand the toughest work in a quarry or mine by matching different applications; The feeder series is designed particularly for continuous use with any hard and abrasive materials through uniform flow. They are backed by years of service proven performance in the mining, aggregates, glass, cement, chemical, wood products and steel industries.
- Application
- Features
- Solution
- Specification
- Inquiry
Vibrating Screen is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
1) High screening efficiency
2) High capacity and reliability
3) Long bearing lifetime
4) Easy maintenance
| Type | Screen Spec (mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
|---|---|---|---|---|---|---|---|---|
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 3.6 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 3.6 | 3.05 |
| 2YA1548 | 1500×4200 | 2 | 5-50 | 400 | 50-208 | 15 | 6.3 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.70 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 9.24 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 30 | 14.4 | 12.35 |
Working Principle
Contact Us
MSN: sbm@sbmchina.com
Skype: sbmchina
sbmcrusher@yahoo.com
sbm@sbmchina.com
Tel:86-021-58386189
Fax:86-021-58386211

