jaw crusher
jaw crusher Overview
Jaw crusher is a classic and widely used crusher. Jaw crusher is widely loved by mining industry because of its simple structure, high reliability, low consumption and even final products. It is used to crush materials with compression resistance strength under 200Mpa in mining, metallurgy, building material, road, railway, chemical industry for primary crushing. There are 14 different models of our jaw crusher, each of which is designed with our careful calculation and is the optimal scale. As is known to all, the plates are the most damageable parts of jaw crusher. So we apply a special kind of manganese steel and improve our jaw crusher’s life largely.
- Application
- Features
- Solution
- Specification
- Inquiry
Our jaw crusher is widely used in mining, metallurgy, building material, road, railway, chemical industry for primary crushing. The compression persistence strength of these materials suitable for our crusher is under 200Mpa. Our jaw crusher can crush quite many kinds of stones, such as ores, slag, building stones, etc.
Features of jaw crusher:
- Our jaw crusher has high flexibility and great performances in different environments.
- The tension rod at the bottom of jaw crusher is used to adjust capacity.
- Steady performance and low consumption.
- High reduction ratio and even final products.
- Simple structure and easy maintenance.
- Self protection. The set adjustment at the lower part our jaw crusher is able to protect automatically.
- When a hard stone falls into the crushing cavity and can’t get crushed, the tension rod gets forced to.
- enlarge the discharge of our machine to let the staff out.
| Model | Feeder Opening (mm) | Setting Adjustment Range(mm) |
Max. Feeding Size (mm) | Capacity (t/h) |
Motor Power (KW) | Weight (t) |
|---|---|---|---|---|---|---|
| PE150×250 | 150×250 | 10-40 | 125 | 1-3 | 5.5 | 1.5 |
| PE250×400 | 400×250 | 20-50 | 200 | 5-25 | 15 | 2.4 |
| PE400×600 | 600×400 | 40-100 | 350 | 15-60 | 30-37 | 7 |
| PE500×750 | 500×750 | 50-100 | 425 | 40-110 | 45-55 | 12 |
| PE600×900 | 900×600 | 65-160 | 480 | 90-180 | 55-75 | 17 |
| PE750×1060 | 1060×750 | 80-140 | 630 | 110-320 | 90-110 | 29 |
| PE900×1200 | 900×1200 | 95-165 | 750 | 220-450 | 110-132 | 52 |
| PE1000×1200 | 1000×1200 | 195-265 | 850 | 315-550 | 110 | 57 |
| PE1200x1500 | 1200x1500 | 150-300 | 950 | 400-850 | 220 | 82.5 |
| PEX150×750 | 150x750 | 18-48 | 125 | 5-16 | 15 | 3.8 |
| PEX250×750 | 750×250 | 25-60 | 210 | 15-30 | 22-30 | 5 |
| PEX250×1000 | 1000×250 | 25-60 | 210 | 15-50 | 30-37 | 7 |
| PEX250×1200 | 1200×250 | 25-60 | 210 | 20-60 | 37-45 | 8.5 |
| PEX300x1300 | 300x1300 | 25-60 | 250 | 20-120 | 75 | 11 |
Working Principle
Contact Us
MSN: unisbm@live.cn
Skype: unisbm
unisbm@yahoo.com.cn
sbmglobal@gmail.com
Tel:86-021-58383022
Fax:86-021-58383068

