ball mill
ball mill Overview
As the ball mill manufacturer with long tradition, SBM offers ball mill with high performance. Compact ball mill is designed grind raw material by roll its grinding cavity and metal balls hitting the materials. Ball mill is available in designs and sizes to provide solutions for all applications.
With years of researching and developing, engineers design this ball mill two grinding methods: wet grinding and dry grinding way, which help to grind materials with different humidity and capacity. Designed for excellent performance, low energy consumption, long wear life and easy maintenance, our ball mill for sale covers all stone grinding needs include cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal, etc.
- Application
- Features
- Solution
- Specification
- Inquiry
For over twenty years, SBM has been successfully supplying ball mill to various industry segments. Deigned with dry and wet grinding two methods, our ball mill can grind noninflammable and non-explosive materials like quartz, feldspar, barite, fluoride, cinder, cement clinker, dolomite, limestone, gypsum, talcum, calcite, bauxite, granite, slag, gold ore, clay, kaolin, graphite, basalt, etc, with the productivity between 1 and 30t/h.
SBM ball mill can be widely used in industries like cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics with higher capacities, lower power requirements, and more evenly distributed wear patterns on all crusher wear parts for lower operating cost per ton.
| Model | Rotary Speed(r/min) | Ball Quantity (t) | Input Size (mm) | Output Size (mm) | Capacity(t/h) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| Φ900x1800 | 38 | 1.5 | ≤20 | 0.075~0.89 | 0.65~2 | 18.5 | 3.6 |
| Φ900x3000 | 38 | 2.7 | ≤20 | 0.075~0.89 | 1.1~3.5 | 22 | 4.6 |
| Φ1200x2400 | 32 | 3.8 | ≤25 | 0.075~0.6 | 1.5~4.8 | 45 | 12.5 |
| Φ1200x3000 | 32 | 5 | ≤25 | 0.074~0.4 | 1.6~5 | 45 | 12.8 |
| Φ1200x4500 | 32 | 7 | ≤25 | 0.074~0.4 | 1.6~5.8 | 55 | 13.8 |
| Φ1500x3000 | 27 | 8 | ≤25 | 0.074~0.4 | 2~5 | 90 | 17 |
| Φ1500x4500 | 27 | 14 | ≤25 | 0.074~0.4 | 3~6 | 110 | 21 |
| Φ1500x5700 | 27 | 15 | ≤25 | 0.074~0.4 | 3.5~6 | 132 | 24.7 |
| Φ1830x3000 | 24 | 11 | ≤25 | 0.074~0.4 | 4~10 | 180 | 28 |
| Φ1830x6400 | 24 | 23 | ≤25 | 0.074~0.4 | 6.5~15 | 210 | 34 |
| Φ1830x7000 | 24 | 25 | ≤25 | 0.074~0.4 | 7.5~17 | 245 | 36 |
| Φ2200x5500 | 21 | 30 | ≤25 | 0.074~0.4 | 10~22 | 370 | 48.5 |
| Φ2200x6500 | 21 | 30 | ≤25 | 0.074~0.4 | 14~26 | 380 | 52.8 |
| Φ2200x7500 | 21 | 33 | ≤25 | 0.074~0.4 | 16~29 | 475 | 56 |
Working Principle
Contact Us
MSN: sbm@sbmchina.com
Skype: sbmchina
sbmcrusher@yahoo.com
sbm@sbmchina.com
Tel:86-021-58386189
Fax:86-021-58386211

